SPT-1200 (1200W)
SPT-1200 Features
Transfer switch function
High Power density and compact size
High Surge power
Reverse Protection with Indicator Light
Accessory:
Remote controller CR-8T
Remote controller CR-22
MODEL | SPT-1200-112, SPT-1200-124 |
---|---|
Main Features | ◎New generation pure sine wave inverter ◎ Higher efficiency, high power density ◎ Selectable output voltage and frequency ◎ Transfer switch function |
AC Output Voltage | 100/110/115/120 VAC |
Rated Power | 1200W (VA) |
Surge Power | < 2400W (VA) |
Output Waveform | Pure Sine Wave |
Frequency | 50/60 Hz ± 0.5% (Dip switch selectable) |
DC Output Voltage | ─ |
DC Output Voltage Range | ─ |
DC Input Voltage | 12V; 24V |
DC Input Voltage Range | 10.0~16.5VDC; 20.0~33.0VDC |
Efficiency | 91%; 92% |
Operating Temperature | -20~40℃, Power De-rating from 41°C~60°C |
Storage Temperature | -40 ℃~70 ℃ |
Safety | FCC / UL |
Dimension (WxHxD) | 227x86x332 mm |
Weight (Net) | 3.4kg |
Socket Type | Hard Wire |
Unit:mm [inch]